Last Week in California Cannabis
Economy
CA Flower sales were $17.9M and CA Vaporizer sales were $17.5M..
Oct 1, 2025
Last week, from Wed through yesterday, CA Flower sales were $17.9M, representing 30.8% category market share on 7 days of Flower sales in a CA licensed retail cohort that was $58.1M in total sales revenue.
Comparing last week to the previous week, when CA Flower sales were $18.9M and Flower had a 31.0% category market share on 7 days of Flower sales that was $61.1M in total sales revenue, WoW revenues for Flower are down $1.0M or 5.3%, and category market share fell from 32.7% to 30.8%; this CA retail market cohort was down 4.9% WoW.
Comparing last week to the exact same week of 2024, when CA Flower sales were $21.6M and Flower had a 32.4% category market share on 7 days of Flower sales in a CA retail cohort that was $66.7M in total sales revenue, YoY Flower category revenues for last week are down $3.7M or 17.1%, and category market share fell from 32.4% to 30.8%.
TOP-10 Flower Brands
This week | 9/25/25-10/1/25 | Last week | 9/17/25-9/24/25 | Last year (this week) | 9/25/24-10/1/24 | ||||||
---|---|---|---|---|---|---|---|---|
Name | Revenue | Units Noted | Name | Revenue | Units Noted | Name | Revenue | Units Noted |
CannaBiotix | $1,001k | 25,219 | CannaBiotix | $922k | 22,620 | Stiiizy | $974,976 | 47,123 |
Stiiizy | $773k | 31,471 | Stiiizy | $741k | 30,240 | CannaBiotix | $861,606 | 20,811 |
CAM | $655k | 13,159 | CAM | $686k | 12,580 | Alien Labs | $557,741 | 13,468 |
Allswell | $583k | 30,823 | Allswell | $595k | 31,040 | Oakfruitland | $543,131 | 14,626 |
Claybourne | $524k | 13,735 | Coastal Sun | $551k | 18,550 | Blem | $489,707 | 10,328 |
Coastal Sun | $485k | 15,826 | Claybourne | $545k | 14,010 | CAM | $483,889 | 9,303 |
Blem | $400k | 8,012 | Alien Labs | $489k | 13,280 | Allswell | $478,045 | 27,319 |
Oakfruitland | $396k | 11,773 | Blem | $438k | 8,380 | Claybourne | $476,425 | 12,510 |
Gramlin | $367k | 13,193 | Gramlin | $416k | 16,770 | Pacific Stone | $454,734 | 14,235 |
Fig Farms | $351k | 9,772 | Fig Farms | $401k | 12,520 | UpNorth Humboldt | $384,857 | 9,871 |
Last week, from Wed through yesterday, CA Vaporizer sales were $17.5M, representing 30.1% category market share on 7 days of Vaporizer sales in a CA licensed retail cohort that was $58.1M in total sales revenue.
Comparing last week to the previous week, when CA Vaporizer sales were $18.9M and had a 30.3% category market share on 7 days of Flower sales that was $62.4M in total sales revenue, WoW revenues for Vaporizers are down $1.4M or 2.2%, and category market share fell from 30.3% to 30.1%; this CA retail market cohort was down 4.9% WoW.
Comparing last week to the exact same week of 2024, when CA Vaporizer sales were $19.1M and had a 28.6% category market share on 7 days of Vaporizer sales in a CA retail cohort that was $66.8M in total sales revenue, YoY Vaporizer category revenues for last week are down $1.6M or 8.4%, and category market share grew from 28.6% to 30.1%.
TOP-10 Vaporizer Brands
This week | 9/25/25-10/1/25 | Last week | 9/17/25-9/24/25 | Last year (this week) | 9/25/24-10/1/24 | ||||||
---|---|---|---|---|---|---|---|---|
Name | Revenue | Units Noted | Name | Revenue | Units Noted | Name | Revenue | Units Noted |
Stiiizy | $3,764k | 210,188 | Stiiizy | $3,823k | 213,510 | Stiiizy | $3,161,955 | 185,446 |
Raw Garden | $1,249k | 41,600 | Raw Garden | $1,451k | 48,806 | Raw Garden | $1,253,677 | 47,651 |
Plug Play | $1,129k | 36,522 | Plug Play | $1,179k | 37,757 | Plug Play | $1,112,906 | 33,643 |
Jetty Extracts | $695k | 20,890 | Jetty Extracts | $814k | 24,906 | CAKE | $1,004,233 | 53,093 |
CAKE | $601k | 33,031 | Cold Fire | $657k | 17,960 | Turn | $735,661 | 29,270 |
Cold Fire | $537k | 14,153 | CAKE | $618k | 33,803 | Heavy Hitters | $673,826 | 14,334 |
Heavy Hitters | $502k | 11,265 | Turn | $523k | 21,242 | Jetty Extracts | $639,432 | 20,756 |
Gramlin | $487k | 21,961 | Heavy Hitters | $506k | 11,179 | Cold Fire | $568,161 | 14,893 |
Turn | $474k | 19,598 | Gramlin | $494k | 22,261 | Gramlin | $504,632 | 18,710 |
Rove | $456k | 14,427 | Rove | $470k | 14,995 | West Coast Cure | $402,895 | 22,126 |
CA Licensed Cannabis sales of $58.1M in this CA retail cohort was down 13.0% last week, when compared to the exact same week sales in 2024.
CA Vaporizer sales of $17.5M in this CA retail cohort was down 2.2% last week, when compared to the same week in 2024.
CA Flower sales of $17.9M in this CA retail cohort was down 17.1% last week, when compared to the same week in 2024.
See you next Wednesday.
Share on: