Last Week in California Cannabis
Week 42
CA Flower sales were $19.8M and CA Vaporizer sales were $19.8M..
Oct 15, 2025
Last week, from Wed through yesterday, CA Flower sales were $19.8M, representing 30.7% category market share on 7 days of Flower sales in a CA licensed retail cohort that was $64.4M in total sales revenue for all cannabis categories.
Comparing last week to the previous week, when CA Flower sales were $21.5M, and Flower had a 31.8% category market share on 7 days of Flower sales that was $67.6M in total sales revenue, WoW revenues for Flower are down $1.7M or 8.6%, and category market share is down from 31.8% to 30.7%; this CA retail market cohort for all categories sales was down 5% WoW.
Comparing last week to the exact same week of 2024, when CA Flower sales were $24.7M and Flower had a 32.4% category market share on 7 days of Flower sales in a CA retail cohort that was $76.2M in total sales revenue, YoY Flower category revenues for last week are down $4.9M or 24.7%, and category market share fell from 32.4% to 30.7%.
Top-10 California Flower Brands
This week | 10/8/25-10/14/25 | Last week | 10/1/25-10/7/25 | Last year (this week) | 10/9/24-10/15/24 | ||||||
|---|---|---|---|---|---|---|---|---|
CannaBiotix | $1,199k | 28,643 | CannaBiotix | $1,237k | 29,679 | Stiiizy | $1,172k | 54,848 |
Stiiizy | $849k | 32,083 | Stiiizy | $955k | 36,441 | CannaBiotix | $1,000k | 24,670 |
CAM | $740k | 13,961 | CAM | $732k | 13,809 | Oakfruitland | $612k | 15,905 |
Allswell | $666k | 35,872 | Allswell | $720k | 38,323 | Alien Labs | $547k | 13,424 |
Claybourne | $547k | 13,380 | Claybourne | $570k | 14,701 | CAM | $524k | 10,805 |
Blem | $536k | 10,298 | Coastal Sun | $520k | 17,800 | Allswell | $516k | 29,845 |
Coastal Sun | $517k | 17,560 | Alien Labs | $484k | 12,018 | Blem | $503k | 10,197 |
Alien Labs | $506k | 13,261 | Fig Farms | $478k | 13,293 | Claybourne Co. | $495k | 12,274 |
Fig Farms | $461k | 12,868 | Blem | $469k | 8,941 | Pacific Stone | $488k | 15,436 |
Oakfruitland | $393k | 11,284 | Oakfruitland | $454k | 13,302 | UpNorth Humboldt | $477k | 12,072 |
Last week, from Wed through yesterday, CA Vaporizer sales were $19.8M, representing 30.7% category market share on 7 days of Vaporizer sales in a CA licensed retail cohort that was $64.4M in total sales revenue.
Comparing last week to the previous week, when CA Vaporizer sales were $20.3M and had a 30% category market share on 7 days of Flower sales that was $67.6M in total sales revenue, WoW revenues for Vaporizers are down $0.5M or 2.5%, and category market share was up from 30% to 30.7%; this CA retail market cohort was down 5% WoW.
Comparing last week to the exact same week of 2024, when CA Vaporizer sales were $21.9M and had a 28.7% category market share on 7 days of Vaporizer sales in a CA retail cohort that was $76.2M in total sales revenue, YoY Vaporizer category revenues for last week are down $2.1M or 10.6%, and category market share grew from 28.7% to 30.7%.
Top-10 California Vaporizer Brands
This week | 10/8/25-10/14/25 | Last week | 10/1/25-10/7/25 | Last year (this week) | 10/9/24-10/15/24 | ||||||
|---|---|---|---|---|---|---|---|---|
Stiiizy | $4,401k | 242,141 | Stiiizy | $4,260k | 238,788 | Stiiizy | $3,705k | 218,181 |
Raw Garden | $1,409k | 47,573 | Raw Garden | $1,427k | 48,200 | Raw Garden | $1,376k | 52,154 |
Plug Play | $1,255k | 40,703 | Plug Play | $1,231k | 39,522 | Plug Play | $1,353k | 41,327 |
Jetty Extracts | $785k | 42,013 | Jetty Extracts | $819k | 24,890 | CAKE | $1,000k | 49,388 |
CAKE | $780k | 24,550 | CAKE | $791k | 42,031 | Turn | $784k | 31,774 |
Gramlin | $564k | 27,550 | Gramlin | $624k | 29,853 | Heavy Hitters | $753k | 16,452 |
Jeeter | $539k | 20,663 | Jeeter | $593k | 29,265 | Jetty Extracts | $625k | 20,598 |
Heavy Hitters | $528k | 11,763 | Heavy Hitters | $564k | 12,661 | Cold Fire | $599k | 15,500 |
Cold Fire | $525k | 21,194 | Cold Fire | $524k | 13,498 | Gramlin | $598k | 22,447 |
Rove | $500k | 25,434 | Rove | $518k | 15,627 | Rove | $539k | 16,255 |
View our Premium Cannabis Oil Inventory
CA Licensed Cannabis sales of $64.4M (all categories) in this CA retail cohort was down 18.3% last week, when compared to the exact same week sales in 2024.
CA Vaporizer sales of $19.8M in this CA retail cohort was down 10.6% last week, when compared to the same week in 2024.
CA Flower sales of $19.8M in this CA retail cohort was down 24.7% last week, when compared to the same week in 2024.
See you next week.
Share on:
