Last Week in California Cannabis
Week 48
CA Flower sales were $20.9M and CA Vaporizer sales were $21.2M..
Nov 26, 2025
Last week, from Wed through yesterday, CA Flower sales were $20.9M, representing 29.4% category market share on 7 days of Flower sales in a CA licensed retail cohort that was $71.1M in total sales revenue for all cannabis categories.
Comparing last week to the previous week, when CA Flower sales were $22.3M, and Flower had a 31.1% category market share on 7 days of Flower sales that was $71.7M in total sales revenue, WoW revenues for Flower are down $1.4M or 6.7%, and category market share is down from 31.1% to 29.4%; this CA retail market cohort for all categories sales was down 0.9% WoW.
Comparing last week to the exact same week of 2024, when CA Flower sales were $25.2M and Flower had a 31.4% category market share on 7 days of Flower sales in a CA retail cohort that was $80.3M in total sales revenue, YoY Flower category revenues for last week are down $4.3M or 20.6%, and category market share fell from 31.4% to 29.4%.
Top-10 California Flower Brands
This week | 11/19/25-11/25/25 | Last week | 11/12/25-11/18/25 | Last year (this week) | 11/20/24-11/26/24 | ||||||
|---|---|---|---|---|---|---|---|---|
CannaBiotix | $1,351k | 31,692 | CannaBiotix | $1,366k | 31,940 | CannaBiotix | $1,018k | 24,600 |
Stiiizy | $995k | 38,701 | Stiiizy | $1,003k | 38,107 | Stiiizy | $1,011k | 46,132 |
CAM | $919k | 17,917 | CAM | $878k | 17,257 | Blem | $791k | 18,964 |
Claybourne | $828k | 22,229 | Allswell | $735k | 39,080 | Allswell | $615k | 34,219 |
Allswell | $635k | 34,751 | Claybourne | $676k | 17,716 | Oakfruitland | $613k | 16,458 |
Blem | $561k | 10,012 | Blem | $540k | 9,721 | Claybourne Co. | $608k | 14,138 |
Oakfruitland | $499k | 15,594 | Gramlin | $518k | 18,024 | CAM | $515k | 9,818 |
Fig Farms | $448k | 12,734 | Oakfruitland | $496k | 14,727 | Dime Bag | $493k | 20,864 |
Gramlin | $418k | 13,139 | Fig Farms | $477k | 13,251 | UpNorth Humboldt | $481k | 12,359 |
Connected Cannabis Co. | $400k | 11,008 | Coastal Sun Cannabis | $421k | 13,841 | Pacific Stone | $463k | 14,347 |
Last week, from Wed through yesterday, CA Vaporizer sales were $21.2M, representing 30% category market share on 7 days of Vaporizer sales in a CA licensed retail cohort that was $71.1M in total sales revenue.
Comparing last week to the previous week, when CA Vaporizer sales were $21.3M and had a 29.7% category market share on 7 days of Flower sales that was $71.7M in total sales revenue, WoW revenues for Vaporizers are down $0.1M or 0.5%, and category market share went up from 29.7% to 30%; this CA retail market cohort was down 0.9% WoW.
Comparing last week to the exact same week of 2024, when CA Vaporizer sales were $23.6M and had a 29.4% category market share on 7 days of Vaporizer sales in a CA retail cohort that was $80.3M in total sales revenue, YoY Vaporizer category revenues for last week are down $2.4M or 11.3%, and category market share grew from 29.4% to 30%.
Top-10 California Vaporizer Brands
This week | 11/19/25-11/25/25 | Last week | 11/12/25-11/18/25 | Last year (this week) | 11/20/24-11/26/24 | ||||||
|---|---|---|---|---|---|---|---|---|
Stiiizy | $4,722k | 269,555 | Stiiizy | $4,607k | 256,179 | Stiiizy | $4,004k | 234,573 |
Raw Garden | $1,159k | 40,439 | Raw Garden | $1,377k | 46,976 | Raw Garden | $1,334k | 49,817 |
Plug Play | $1,146k | 38,493 | Plug Play | $1,158k | 38,432 | Plug Play | $1,285k | 40,338 |
CAKE | $982k | 52,861 | Gramlin | $911k | 44,789 | CAKE | $1,066k | 54,662 |
Jetty Extracts | $913k | 30,079 | CAKE | $900k | 47,837 | Gramlin | $874k | 34,952 |
Gramlin | $855k | 42,044 | Jetty Extracts | $889k | 28,201 | Heavy Hitters | $850k | 18,958 |
Heavy Hitters | $809k | 18,317 | Heavy Hitters | $701k | 15,210 | Turn | $825k | 33,694 |
Rove | $632k | 19,012 | Jeeter | $609k | 31,356 | Jetty Extracts | $788k | 24,453 |
Jeeter | $569k | 30,422 | Rove | $603k | 18,056 | Cold Fire | $607k | 15,535 |
Dime Industries | $567k | 22,021 | Turn | $545k | 21,977 | Dabwoods Premium Cannabis | $553k | 17,605 |
View our Premium Cannabis Oil Inventory
CA Licensed Cannabis sales of $71.1M (all categories) in this CA retail cohort was down 12,9% last week, when compared to the exact same week sales in 2024.
CA Flower sales of $20.9M in this CA retail cohort was down 20,6% last week, when compared to the same week in 2024.
CA Vaporizer sales of $21.2M in this CA retail cohort was down 11,3% last week, when compared to the same week in 2024.
See you next week.
Share on:
