Last Week in California Cannabis
Week 49
CA Flower sales were $21.6M and CA Vaporizer sales were $21.1M..
Dec 3, 2025
Last week, from Wed through yesterday, CA Flower sales were $21.6M, representing 30.4% category market share on 7 days of Flower sales in a CA licensed retail cohort that was $71.1M in total sales revenue for all cannabis categories.
Comparing last week to the previous week, when CA Flower sales were $20.9M, and Flower had a 29.4% category market share on 7 days of Flower sales that was $71.1M in total sales revenue, WoW revenues for Flower are up $0.7M or 3.2%, and category market share is up from 29.4% to 30.4%; this CA retail market cohort for all categories sales was down 0.1% WoW.
Comparing last week to the exact same week of 2024, when CA Flower sales were $25.3M and Flower had a 31.9% category market share on 7 days of Flower sales in a CA retail cohort that was $79.3M in total sales revenue, YoY Flower category revenues for last week are down $3.7M or 17.1%, and category market share fell from 31.9% to 30.4%.
Top-10 California Flower Brands
This week | 11/26/25-12/2/25 | Last week | 11/19/25-11/25/25 | Last year (this week) | 11/27/24-12/3/24 | ||||||
|---|---|---|---|---|---|---|---|---|
CannaBiotix | $1,452k | 38,033 | CannaBiotix | $1,351k | 31,692 | CannaBiotix | $1,107k | 28,642 |
Stiiizy | $1,151k | 48,919 | Stiiizy | $995k | 38,701 | Stiiizy | $962k | 44,305 |
CAM | $1,029k | 22,403 | CAM | $919k | 17,917 | Claybourne Co. | $674k | 17,332 |
Allswell | $719k | 39,940 | Claybourne | $828k | 22,229 | Blem | $646k | 13,822 |
Claybourne | $695k | 18,900 | Allswell | $635k | 34,751 | Alien Labs | $616k | 16,472 |
Blem | $594k | 11,887 | Blem | $561k | 10,012 | CAM | $595k | 12,120 |
Alien Labs | $542k | 16,454 | Oakfruitland | $499k | 15,594 | Allswell | $576k | 32,591 |
Oakfruitland | $517k | 17,508 | Fig Farms | $448k | 12,734 | Oakfruitland | $564k | 16,000 |
Fig Farms | $447k | 13,578 | Gramlin | $418k | 13,139 | UpNorth Humboldt | $510k | 14,608 |
Gramlin | $421k | 15,672 | Connected Cannabis Co. | $400k | 11,008 | Connected Cannabis Co. | $487k | 14,350 |
Last week, from Wed through yesterday, CA Vaporizer sales were $21.1M, representing 30% category market share on 7 days of Vaporizer sales in a CA licensed retail cohort that was $71.1M in total sales revenue.
Comparing last week to the previous week, when CA Vaporizer sales were $21.2M and had a 30% category market share on 7 days of Flower sales that was $71.7M in total sales revenue, WoW revenues for Vaporizers are down $0.1M or 0.5%, and category market share stayed at 30%; this CA retail market cohort was down 0.1% WoW.
Comparing last week to the exact same week of 2024, when CA Vaporizer sales were $23.6M and had a 29.8% category market share on 7 days of Vaporizer sales in a CA retail cohort that was $79.3M in total sales revenue, YoY Vaporizer category revenues for last week are down $2.4M or 11.3%, and category market share grew from 29.8% to 30%.
Top-10 California Vaporizer Brands
This week | 11/26/25-12/2/25 | Last week | 11/19/25-11/25/25 | Last year (this week) | 11/27/24-12/3/24 | ||||||
|---|---|---|---|---|---|---|---|---|
Stiiizy | $4,822k | 289,272 | Stiiizy | $4,722k | 269,555 | Stiiizy | $3,988k | 246,855 |
Raw Garden | $1,330k | 52,166 | Raw Garden | $1,159k | 40,439 | Raw Garden | $1,438k | 61,967 |
Plug Play | $1,070k | 38,349 | Plug Play | $1,146k | 38,493 | Plug Play | $1,374k | 47,878 |
Jetty Extracts | $946k | 33,918 | CAKE | $982k | 52,861 | CAKE | $1,007k | 53,802 |
CAKE | $893k | 51,462 | Jetty Extracts | $913k | 30,079 | Turn | $821k | 35,266 |
Heavy Hitters | $744k | 17,625 | Gramlin | $855k | 42,044 | Jetty Extracts | $793k | 27,923 |
Gramlin | $632k | 33,460 | Heavy Hitters | $809k | 18,317 | Heavy Hitters | $787k | 18,793 |
Rove | $587k | 18,754 | Rove | $632k | 19,012 | Gramlin | $764k | 31,138 |
Jeeter | $587k | 33,490 | Jeeter | $569k | 30,422 | Cold Fire | $594k | 15,657 |
Dabwoods Premium Cannabis | $529k | 18,213 | Dime Industries | $567k | 22,021 | Dabwoods Premium Cannabis | $538k | 17,888 |
CA Licensed Cannabis sales of $71.1M (all categories) in this CA retail cohort was down 11,5% last week, when compared to the exact same week sales in 2024.
CA Flower sales of $21.6M in this CA retail cohort was down 17,1% last week, when compared to the same week in 2024.
CA Vaporizer sales of $21.1M in this CA retail cohort was down 11,8% last week, when compared to the same week in 2024.
See you next week.
Share on:
