Last Week in California Cannabis
Week 51
CA Flower sales were $22.7M and CA Vaporizer sales were $22.4M..
Dec 17, 2025
Last week, from Wed through yesterday, CA Flower sales were $22.7M, representing 30.3% category market share on 7 days of Flower sales in a CA licensed retail cohort that was $74.9M in total sales revenue for all cannabis categories.
Comparing last week to the previous week, when CA Flower sales were $24.6M, and Flower had a 31.4% category market share on 7 days of Flower sales that was $78.3M in total sales revenue, WoW revenues for Flower are down $1.9M or 8.4%, and category market share is down from 31.4% to 30.3%; this CA retail market cohort for all categories sales was down 4.6% WoW.
Comparing last week to the exact same week of 2024, when CA Flower sales were $24M and Flower had a 31.2% category market share on 7 days of Flower sales in a CA retail cohort that was $76.9M in total sales revenue, YoY Flower category revenues for last week are up $1.4M or 5.7%, and category market share fell from 31.2% to 30.3%.
Top-10 California Flower Brands
This week | 12/10/25-12/16/25 | Last week | 12/3/25-12/9/25 | Last year (this week) | 12/11/24-12/17/24 | ||||||
|---|---|---|---|---|---|---|---|---|
CannaBiotix | $1,388k | 32,782 | CannaBiotix | $1,369k | 31,765 | Stiiizy | $994k | 45,284 |
Stiiizy | $1,367k | 52,810 | Stiiizy | $1,230k | 47,054 | CannaBiotix | $953k | 22,892 |
CAM | $925k | 21,004 | CAM | $1,118k | 24,828 | Oakfruitland | $574k | 16,093 |
Blem | $784k | 14,332 | Allswell | $828k | 48,108 | Allswell | $569k | 31,277 |
Allswell | $734k | 41,547 | Blem | $647k | 12,297 | Claybourne Co. | $556k | 13,483 |
Claybourne Co. | $719k | 19,574 | Claybourne Co. | $599k | 16,094 | Blem | $547k | 12,314 |
Fig Farms | $530k | 14,924 | Oakfruitland | $543k | 16,527 | CAM | $534k | 10,666 |
Oakfruitland | $513k | 15,798 | Fig Farms | $528k | 14,683 | Alien Labs | $533k | 13,247 |
UpNorth Humboldt | $489k | 13,741 | Gramlin | $525k | 17,413 | UpNorth Humboldt | $457k | 12,125 |
Alien Labs | $462k | 13,349 | UpNorth Humboldt | $504k | 13,679 | Pacific Stone | $422k | 12,650 |
Last week, from Wed through yesterday, CA Vaporizer sales were $22.4M, representing 29.9% category market share on 7 days of Vaporizer sales in a CA licensed retail cohort that was $74.9M in total sales revenue.
Comparing last week to the previous week, when CA Vaporizer sales were $23.3M and had a 29.7% category market share on 7 days of Flower sales that was $78.3M in total sales revenue, WoW revenues for Vaporizers are down $0.9M or 4%, and category market share is up from 29.7% to 29.9%; this CA retail market cohort was down 4.6% WoW.
Comparing last week to the exact same week of 2024, when CA Vaporizer sales were $22.9M and had a 29.8% category market share on 7 days of Vaporizer sales in a CA retail cohort that was $76.9M in total sales revenue, YoY Vaporizer category revenues for last week are down $0.5M or 2.2%, and category market share grew from 29.8% to 29.9%.
Top-10 California Vaporizer Brands
This week | 12/10/25-12/16/25 | Last week | 12/3/25-12/9/25 | Last year (this week) | 12/11/24-12/17/24 | ||||||
|---|---|---|---|---|---|---|---|---|
Stiiizy | $5,182k | 296,044 | Stiiizy | $5,112k | 289,872 | Stiiizy | $4,014k | 237,768 |
Raw Garden | $1,576k | 53,858 | Raw Garden | $1,771k | 59,547 | Plug Play | $1,349k | 42,337 |
Plug Play | $1,179k | 39,730 | Plug Play | $1,168k | 38,945 | Raw Garden | $1,346k | 51,404 |
Jetty Extracts | $1,046k | 33,515 | Jetty Extracts | $1,156k | 35,715 | CAKE | $1,123k | 57,215 |
CAKE | $1,001k | 56,007 | CAKE | $1,018k | 54,855 | Turn | $867k | 34,201 |
Heavy Hitters | $753k | 16,737 | Heavy Hitters | $739k | 16,162 | Heavy Hitters | $812k | 18,099 |
Dime Industries | $658k | 25,608 | Jeeter | $613k | 30,827 | Jetty Extracts | $790k | 24,846 |
Jeeter | $610k | 31,443 | Rove | $558k | 17,209 | Gramlin | $679k | 22,949 |
Rove | $605k | 18,890 | Dime Industries | $547k | 20,542 | Cold Fire | $571k | 14,382 |
Turn | $584k | 23,857 | West Coast Cure | $547k | 29,122 | Rove | $505k | 15,016 |
CA Licensed Cannabis sales of $74.9M (all categories) in this CA retail cohort was down 2,7% last week, when compared to the exact same week sales in 2024.
CA Flower sales of $22.7M in this CA retail cohort was down 5,7% last week, when compared to the same week in 2024.
CA Vaporizer sales of $22.4M in this CA retail cohort was down 2,2% last week, when compared to the same week in 2024.
See you next week.
Share on:
